Distribution Policy

The current policy is to pay distributions on its common shares totaling approximately 8 percent of its net asset value per year, payable in four quarterly installments of 2 percent of the Fund's net asset value at the close of the New York Stock Exchange on the Friday prior to each quarterly declaration date. The fixed distributions are not related to the amount of the Fund's net investment income or net realized capital gains or losses and may be taxed as ordinary income up to the amount of the Fund's current and accumulated earnings and profits. If, for any calendar year, the total distributions made under the distribution policy exceed the Fund's net investment income and net realized capital gains, the excess will generally be treated as a non-taxable return of capital, reducing the shareholder's adjusted basis in his or her shares. If the Fund's net investment income and net realized capital gains for any year exceed the amount distributed under the distribution policy, the Fund may, in its discretion, retain and not distribute net realized capital gains and pay income tax thereon to the extent of such excess.

Dividend Information

Record Date Payable Date Dividend Amount Reinvestment Price
← Swipe to see additional data →
Distributions data is unavailable at this time.
Download Dividend History

Tax Information

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Nov. 18, 2022* Jan. 3, 2023 $0.078844 - - - 100%
Jan. 20, 2023 Mar. 6, 2023 $0.11 - - - 100%
Apr. 21, 2023 Jun. 5, 2023 $0.11 - - - 100%
Jul. 21, 2023 Sept. 5, 2023 $0.11 - - - 100%
Nov. 17, 2023** Jan. 2, 2024 $0.10 - - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2023.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2024.

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Jan. 21, 2022 Mar. 7, 2022 $0.15 - - 100% -
Apr. 22, 2022 Jun. 6, 2022 $0.14 - - 100% -
Jul. 22, 2022 Sept. 6, 2022 $0.11 - - 100% -
Nov. 18, 2022 Jan. 3, 2023 $0.021156 - - 100% -
Nov. 18, 2022* Jan. 3, 2023 $0.078844 - - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2023.

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Jan. 22, 2021 Mar. 8, 2021 $0.16 2.73% 49.15% 48.12% -
Apr. 23, 2021 Jun. 7, 2021 $0.17 2.73% 49.15% 48.12% -
Jul. 23, 2021 Sept. 7, 2021 $0.17 2.73% 49.15% 48.12% -
Nov. 19, 2021 Jan. 3, 2022 $0.52 2.73% 49.15% 48.12% -
      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Jan. 24, 2020 Mar. 9, 2020 $0.13 4.11% 27.71% 68.18% -
Apr. 24, 2020 Jun. 8, 2020 $0.11 4.11% 27.71% 68.18% -
Jul. 24, 2020 Sept. 8, 2020 $0.13 4.11% 27.71% 68.18% -
Nov. 13, 2020 Jan. 4, 2021 $0.26 4.11% 27.71% 68.18% -
      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Jan. 25, 2019 Mar. 11, 2019 $0.10 6.62% 4.04% 89.34% -
Apr. 26, 2019 Jun. 10, 2019 $0.12 6.62% 4.04% 89.34% -
Jul. 26, 2019 Sept. 9, 2019 $0.12 6.62% 4.04% 89.34% -
Nov. 15, 2019 Jan. 2, 2020 $0.12 6.62% 4.04% 89.34% -
      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Jan. 26, 2018 Mar. 12, 2018 $0.12 6.98% 0.37% 92.65% -
Apr. 27, 2018 Jun. 11, 2018 $0.11 6.98% 0.37% 92.65% -
Jul. 27, 2018 Sept. 10, 2018 $0.12 6.98% 0.37% 92.65% -
Nov. 16, 2018 Jan. 2, 2019 $0.11 6.98% 0.37% 92.65% -
      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Jan. 27, 2017 Mar. 13, 2017 $0.10 6.79% 17.27% 75.94% -
Apr. 28, 2017 Jun. 12, 2017 $0.10 6.79% 17.27% 75.94% -
Jul. 28, 2017 Sept. 11, 2017 $0.11 6.79% 17.27% 75.94% -
Nov. 17, 2017 Jan. 02, 2018 $0.11 6.79% 17.27% 75.94% -
      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Feb. 18, 2016 Mar. 28, 2016 $0.08 - - 100% -
Apr, 29, 2016 Jun. 13, 2016 $0.09 - - 100% -
Jul. 29, 2016 Sept. 12, 2016 $0.10 - - 100% -
Oct. 28, 2016 Jan. 03, 2017 $0.09 - - 100% -
      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Jan. 23, 2015 Mar. 09, 2015 $0.08 - - 100% -
May 01, 2015 Jun. 15, 2015 $0.12 - - 100% -
Jul. 31, 2015 Sept. 14, 2015 $0.12 - - 100% -
Oct. 30, 2015 Jan. 04, 2016 $0.11 - - 100% -
Dec. 23, 2015 Jan. 29, 2016 $0.34 - - 100% -
      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Jan. 24, 2014 Mar. 10, 2014 $0.09 - - 100% -
May 02, 2014 Jun. 16, 2014 $0.08 - - 100% -
Aug. 01, 2014 Sept. 15, 2014 $0.08 - - 100% -
Oct. 31, 2014 Jan. 02, 2015 $0.08 - - 100% -
      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Nov. 02, 2012 Jan. 2, 2013 $0.0279 8.29% 24.35% 67.36% -
Jan. 25, 2013 Mar. 11, 2013 $0.07 8.29% 24.35% 67.36% -
May 3, 2013 Jun. 17, 2013 $0.07 8.29% 24.35% 67.36% -
Aug. 02, 2013 Sept. 16, 2013 $0.08 8.29% 24.35% 67.36% -
Nov. 01, 2013 Jan. 2, 2014 $0.09 8.29% 24.35% 67.36% -
      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Dec. 16, 2011* Jan. 3, 2012 $0.043547 - - 72.72% 27.28%
Feb 24, 2012 Mar. 12, 2012 $0.07 - - 72.72% 27.28%
May 25, 2012 Jun. 11, 2012 $0.07 - - 72.72% 27.28%
Aug. 03, 2012 Sept. 17, 2012 $0.06 - - 72.72% 27.28%
Nov. 02, 2012 Jan. 2, 2013 $0.042100 - - 72.72% 27.28%
Nov. 02, 2012** Jan. 2, 2013 $0.027900 - - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2012.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2013.

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Dec. 17, 2010* Jan. 3, 2011 $0.07 - 31.29% 68.71% -
Feb. 25, 2011 Mar. 14, 2011 $0.07 - 31.29% 68.71% -
May 27, 2011 Jun. 13, 2011 $0.07 - 31.29% 68.71% -
Aug. 26, 2011 Sept. 12, 2011 $0.06 - 31.29% 68.71% -
Dec. 16, 2011 Jan. 3, 2012 $0.026453 - 31.29% 68.71% -
Dec. 16, 2011** Jan. 3, 2012 $0.043547        

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2011.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2012.

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Dec. 18, 2009* Jan. 4, 2010 $0.06 - 77.79% - 22.21%
Feb. 26, 2010 Mar. 15, 2010 $0.06 - 77.79% - 22.21%
May 28, 2010 Jun. 14, 2010 $0.06 - 77.79% - 22.21%
Aug. 27, 2010 Sept. 13, 2010 $0.06 - 77.79% - 22.21%
Dec. 17, 2010** Jan. 3, 2011 $0.07 - - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2010.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2011.

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Dec. 12, 2008* Jan. 2, 2009 $0.08 - - - 100.00%
Jan. 30, 2009 Mar. 16, 2009 $0.08 - - - 100.00%
May 8, 2009 Jun. 22, 2009 $0.05 - - - 100.00%
Aug. 28, 2009 Sep. 14, 2009 $0.05 - - - 100.00%
Dec. 18, 2009** Jan. 4, 2010 $0.06 - - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2009.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2010.

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Feb. 1, 2008 Mar. 17, 2008 $0.13 - 0.02% 5.76% 94.22%
May 9, 2008 Jun. 23, 2008 $0.14 - 0.02% 5.76% 94.22%
Aug. 8, 2008 Sep. 22, 2008 $0.12 - 0.02% 5.76% 94.22%
Dec. 12, 2008* Jan. 2, 2009 $0.08 - - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2009.

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Nov. 10, 2006* Jan. 2, 2007 $0.14 5.07% 15.12% 79.81% -
Mar. 2, 2007 Mar. 19, 2007 $0.15 5.07% 15.12% 79.81% -
May 11, 2007 Jun. 25, 2007 $0.15 5.07% 15.12% 79.81% -
Aug. 10, 2007 Sep. 24, 2007 $0.15 5.07% 15.12% 79.81% -
Nov. 9, 2007 Jan. 2, 2008 $0.16 5.07% 15.12% 79.81% -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2007.

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Nov. 10, 2005* Jan. 3, 2006 $0.14 - 32.98% 47.53% 19.49%
Mar. 3, 2006 Mar. 20, 2006 $0.16 - 32.98% 47.53% 19.49%
Jun. 2, 2006 Jun. 19, 2006 $0.15 - 32.98% 47.53% 19.49%
Sep. 1, 2006 Sep. 18, 2006 $0.14 - 32.98% 47.53% 19.49%
Nov. 10, 2006** Jan. 2, 2007 $0.14 - - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2006.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2007.

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Nov. 12, 2004* Jan. 3, 2005 $0.15 4.01% 15.21% - 80.78%
Feb. 4, 2005 Mar. 21, 2005 $0.15 4.01% 15.21% - 80.78%
May 13, 2005 Jun. 27, 2005 $0.14 4.01% 15.21% - 80.78%
Aug. 5, 2005 Sep. 26, 2005 $0.15 4.01% 15.21% - 80.78%
Nov. 10, 2005** Jan. 3, 2006 $0.14 - - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2005.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2006.

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Nov. 14, 2003* Jan. 2, 2004 $0.16 4.39% 48.61% - 47.00%
Feb. 6, 2004 Mar. 22, 2004 $0.17 4.39% 48.61% - 47.00%
May 14, 2004 Jun. 28, 2004 $0.16 4.39% 48.61% - 47.00%
Aug. 13, 2004 Oct. 4, 2004 $0.15 4.39% 48.61% - 47.00%
Nov. 12, 2004** Jan. 3, 2005 $0.15 - - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2004.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2005.

      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Qualified Non-Qualified Long-Term Capital Gains Return of Capital
Nov. 15, 2002* Jan. 2, 2003 $0.14 3.68% 55.96% - 40.36%
Feb. 7, 2003 Mar. 17, 2003 $0.13 3.68% 55.96% - 40.36%
May 16, 2003 Jun. 30, 2003 $0.14 3.68% 55.96% - 40.36%
Aug. 15, 2003 Oct. 6, 2003 $0.15 3.68% 55.96% - 40.36%
Nov. 14, 2003** Jan. 2, 2004 $0.16 - - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2003.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2004.

      Ordinary Dividends    
Record Date Payment Date Amount Per Share Short-Term Capital Gains Long-Term Capital Gains Return of Capital
Nov. 16, 2001* Jan. 2, 2002 $0.19 - - 100.00%
Feb 1, 2002 Mar. 18, 2002 $0.20 - - 100.00%
May 17, 2002 Jul. 1, 2002 $0.19 - - 100.00%
Aug. 30, 2002 Sep. 16, 2002 $0.14 - - 100.00%
Nov. 15, 2002** Jan. 2, 2003 $0.14 - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2002.
** Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2003.

      Ordinary Dividends    
Record Date Payment Date Amount Per Share Short-Term Capital Gains Long-Term Capital Gains Return of Capital
Mar. 2, 2001 Mar. 19, 2001 $0.26 - - 100.00%
May 18, 2001 Jul. 2, 2001 $0.24 - - 100.00%
Aug. 17, 2001 Oct. 9, 2001 $0.23 - - 100.00%
Nov. 16, 2001* Jan. 2, 2002 $0.19 - - -

* Pursuant to Section 852 of the Internal Revenue Code, the taxability of this distribution will be reported in the Form 1099-DIV for 2002.

      Ordinary Dividends    
Record Date Payment Date Amount Per Share Short-Term Capital Gains Long-Term Capital Gains Return of Capital
Mar. 3, 2000 Mar. 20, 2000 $0.32 6.79% 90.11% 3.10%
Jun. 2, 2000 Jun. 19, 2000 $0.33 - 96.28% 3.72%
Sep. 1, 2000 Sep. 18, 2000 $0.36 - 96.28% 3.72%
Nov. 17, 2000 Jan. 2, 2001 $0.33 - 96.28% 3.72%
      Ordinary Dividends  
Record Date Payment Date Amount Per Share Short-Term Capital Gains Long-Term Capital Gains
Mar. 5, 1999 Apr. 19, 1999 $0.31 13.68% 86.32%
May 21, 1999 Jul. 6, 1999 $0.32 13.03% 86.97%
Aug. 20, 1999 Oct. 4, 1999 $0.29 14.14% 85.86%
Nov. 19, 1999 Jan. 3, 2000 $0.31 13.00% 87.00%
      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Net Investment Income Short-Term Capital Gains Long-Term Capital Gains Return of Capital
Mar. 6, 1998 Apr. 20, 1998 $0.35 - - 69.09% 30.91%
May 22, 1998 Jul. 6, 1998 $0.36 - - 28.42% 71.58%
Aug. 21, 1998 Oct. 5, 1998 $0.33 - - 28.42% 71.58%
Nov. 20, 1998 Jan. 4, 1999 $0.31 - - 28.42% 71.58%
      Total Ordinary Dividends    
Record Date Payment Date Amount Per Share Net Investment Income Short-Term Capital Gains 28% Rate Gains 20% Rate Gains
Mar. 21, 1997 May 7, 1997 $0.30 0.97% 80.34% 18.69% -
May 23, 1997 Jul. 7, 1997 $0.29 - 12.45% 61.40% 26.15%
Aug. 22, 1997 Oct. 6, 1997 $0.33 - 10.77% 62.57% 26.66%
Nov. 21, 1997 Jan. 5, 1998 $0.32 - 10.93% 62.46% 26.61%
      Total Ordinary Dividends  
Record Date Payment Date Amount Per Share Net Investment Income Short-Term Capital Gains Long-Term Capital Gains
Nov. 20, 1996 Dec. 27, 1996 $1.02 0.36% 16.03% 83.61%
← Swipe to see additional data →
Download Tax History
cont
All-Star Funds logo Close