
Liberty All-Star® Equity Fundas of date 01/27/2012| Ticker | USA |
| NAV | $5.33 |
| Prior NAV | $5.32 |
| NAV Change | 0.19% |
| YTD NAV Total Return | 6.80% |
| Market Price | $4.62 |
| Market Price Change | $0.00 |
| Premium/Discount (%) | -13.32% |

Liberty All-Star® Growth Fundas of date 01/27/2012| Ticker | ASG |
| NAV | $4.53 |
| Prior NAV | $4.51 |
| NAV Change | 0.44% |
| YTD NAV Total Return | 6.84% |
| Market Price | $4.05 |
| Market Price Change | $0.00 |
| Premium/Discount (%) | -10.60% |


