
Liberty All-Star® Equity Fundas of date 05/17/2012| Ticker | USA |
| NAV | $5.06 |
| Prior NAV | $5.17 |
| NAV Change | -2.13% |
| YTD NAV Total Return | 2.89% |
| Market Price | $4.47 |
| Market Price Change | $-0.09 |
| Premium/Discount (%) | -11.66% |

Liberty All-Star® Growth Fundas of date 05/17/2012| Ticker | ASG |
| NAV | $4.34 |
| Prior NAV | $4.44 |
| NAV Change | -2.25% |
| YTD NAV Total Return | 3.91% |
| Market Price | $4.07 |
| Market Price Change | $-0.06 |
| Premium/Discount (%) | -6.22% |


