
Liberty All-Star® Equity Fundas of date 05/21/2013| Ticker | USA |
| NAV | $6.10 |
| Prior NAV | $6.11 |
| NAV Change | -0.16% |
| YTD NAV Total Return | 17.28% |
| Market Price | $5.43 |
| Market Price Change | $0.06 |
| Premium/Discount (%) | -10.98% |

Liberty All-Star® Growth Fundas of date 05/21/2013| Ticker | ASG |
| NAV | $5.11 |
| Prior NAV | $5.11 |
| NAV Change | 0.00% |
| YTD NAV Total Return | 16.14% |
| Market Price | $4.60 |
| Market Price Change | $-0.02 |
| Premium/Discount (%) | -9.98% |


