
Liberty All-Star® Equity Fundas of date 02/21/2012| Ticker | USA |
| NAV | $5.58 |
| Prior NAV | $5.59 |
| NAV Change | -0.18% |
| YTD NAV Total Return | 11.80% |
| Market Price | $4.84 |
| Market Price Change | $-0.04 |
| Premium/Discount (%) | -13.26% |

Liberty All-Star® Growth Fundas of date 02/21/2012| Ticker | ASG |
| NAV | $4.72 |
| Prior NAV | $4.74 |
| NAV Change | -0.42% |
| YTD NAV Total Return | 11.33% |
| Market Price | $4.25 |
| Market Price Change | $-0.03 |
| Premium/Discount (%) | -9.96% |


